Check Your Eligibility
British Columbia PNP introduced the Skills Immigration Registration System (SIRS) in January 2016, to help manage the provincial nomination applications of skilled immigrants.
SIRS is a points-based registration and application system that helps British Columbia select the best workers to meet the needs of the labor market. By registering, you express your interest in applying to BC PNP. This is not an application for permanent residence.
The tool below is the BC points (SIRS) Calculator , which allows you to assess your SIRS score by answering a series of simple questions. Users should note that, at this time, all BC PNP immigration categories that are subject to SIRS require applicants to accept an offer of full-time indeterminate employment from an eligible employer of the province.
Your SIRS is influenced by the key economic factors that are mentioned below:
- The National Occupational Classification (NOC) skill level of your job posting in the province. This allows us to prioritize professions with high demand.
- The annual salary is offered to you. The right salary helps you settle successfully in the province.
- Job location.
Factors that influence your ability to settle in British Columbia include your:
- Directly related work experience
- Level of education
- English language proficiency
BC PNP reserves the right to make changes to the SIRS without notice, including changes to the scoring grids, the length of time your entry may remain in the selection pool, as well as the number and frequency of candidates invited to apply for provincial nomination.
The table below shows how points are given in the SIRS Calculator:
Selection factors | Points |
---|---|
Skill Level of B.C Job-Offer | 60 |
Annual Wage of B.C Job-Offer | 50 |
Regional district of employment | 10 |
Directly related work experience | 25 |
Highest level of education | 25 |
Language | 30 |
Bonus Points
Occupation is NOC "OO" | 15 |
---|---|
Job is identified in Top 100 occupations in BC labor Market Outlook 2014-2024 | 10 |
Currently working in the province in the occupation identified in BC PNP registration | 10 |
Annual Wage of the Job
Wage Offered (In dollars) | Points |
---|---|
100,000 or above | 50 |
97,500 to 99,999 | 38 |
95,000 to 97,499 | 37 |
92,500 to 94,999 | 36 |
90,000 to 92,499 | 35 |
87,500 to 89,999 | 34 |
85,000 to 87,499 | 33 |
82,500 to 84,999 | 32 |
80,000 to 82,499 | 31 |
77,500 to 79,999 | 30 |
75,000 to 77,499 | 29 |
72,500 to 74,999 | 28 |
70,000 to 72,499 | 27 |
67,500 to 69,999 | 26 |
65,000 to 67,499 | 25 |
62,500 to 64,499 | 24 |
60,000 to 62,499 | 23 |
57,500 to 59,999 | 22 |
55,000 to 57,499 | 21 |
52,500 to 54,999 | 20 |
50,000 to 52,499 | 19 |
47,500 to 49,999 | 18 |
45,000 to 47,499 | 17 |
42,500 to 44,999 | 16 |
40,000 to 42,499 | 15 |
38,750 to 39,999 | 14 |
37,500 to 38,749 | 13 |
36,250 to 37,499 | 12 |
35,000 to 36,249 | 11 |
33,750 to 34,999 | 10 |
32,500 to 33,749 | 9 |
31,250 to 32,499 | 8 |
30,000 to 31,249 | 7 |
28,750 to 29,999 | 6 |
27,500 to 28,749 | 5 |
26,250 to 27,499 | 4 |
25,000 to 26,249 | 3 |
Less than 25,000 | 0 |
Regional District of Employment
Area of Employment | Points |
---|---|
Stikine, Central Coast, Northern Rockies, Mount Waddington, Skeena-Queen Charlotte, Powell River, Sunshine Coast, Kootenay-Boundary, Alberni-Clayoquot | 10 |
Kitimat-Stikine, Bulkley-Nechako, Squamish-Liloeet, Strathcona, Columbia-Shuswap, East Kootenay | 8 |
Peace River, Comox Valley, Cariboo, Central Kootenay | 6 |
Okanagan-Similkameen, Cowichan Valley, North Okanagan, Fraser-Fort George | 4 |
Thompson-Nicola, Nanaimo, Central Okanagan | 2 |
Capital, Fraser Valley | 2 |
Great Vancouver | 0 |
Related Work Experience
Work Experience (In Years) | Points |
---|---|
5+ | 15 |
4-5 | 12 |
3-4 | 9 |
2-3 | 6 |
1-2 | 3 |
Less than 1 year | 1 |
Bonus Points-
- At least 1 year of directly related work experience in Canada 10.
Level Of Education
Education Level | Points |
---|---|
Doctoral or Master's degree | 17 |
Post Graduate Certificate or Diploma | 11 |
Bachelor's Degree | 11 |
Trades Certification | 11 |
Associate Degree | 4 |
Non-trades certification or Diploma | 2 |
High School | 0 |
Bonus Points-
- Post- Secondary education completed in British Columbia: 8.
- Post-Secondary education completed in Canada: 6.
- Education Credential Assessment (ECA) from a qualified supplier: 4.
- Trades certification assessment from the Industry Training Authority: 4.
Language Proficiency
CLB Level | Points |
---|---|
10 | 30 |
9 | 26 |
8 | 22 |
7 | 18 |
6 | 14 |
5 | 10 |
4 | 6 |
Below 4 | 0 |